Seiko Metronome Watch Standard Line SMW004A
Hurry up, only 10 items left in stock.
Product Description
The Seiko Metronome Watch Standard Line SMW004A combines a wristwatch, metronome, and tuning reference tone generator in a compact and practical design. Created for musicians, music students, and performers, this multifunction watch offers convenient tempo guidance and pitch reference directly on the wrist.
The integrated metronome provides a wide tempo range with precise timing control, while the reference tone function supports instrument tuning and practice sessions. Powered by a reliable quartz movement, the watch also functions as an everyday timepiece with dependable accuracy and daily water resistance.
Its compact case and genuine calf leather strap provide comfort for extended wear, making it suitable for rehearsals, lessons, performances, and daily use.
Features
- Multifunction watch with metronome and tuning reference tone
- Precise quartz timekeeping
- Tempo range from 40 to 304 beats per minute
- Six selectable reference tones for tuning assistance
- Compact and lightweight design
- Genuine calf leather strap
- Suitable for musicians, students, and performers
- Daily water resistant construction
Specifications
| Item | Details |
|---|---|
| Brand | Seiko |
| Model | SMW004A |
| Series | Metronome Watch Standard Line |
| Movement | Quartz |
| Power Source | CR2016 Battery |
| Main Functions | Watch, Metronome, Reference Tone Generator |
| Water Resistance | Daily Water Resistant |
| Strap Material | Calf Leather |
| Weight | Approx. 45 g |
| Maximum Wrist Size | 180 mm |
| Band Width | 18 mm |
Metronome Function
| Specification | Details |
|---|---|
| Tempo Range | 40–304 BPM |
| Tempo Steps | 41 Fixed Steps |
| Accuracy | ±0.2% |
Reference Tone Function
| Specification | Details |
|---|---|
| Reference Tones | 6 Types |
| Tone Options | A-440Hz, A-442Hz, A-443Hz, B♭-440Hz, B♭-442Hz, B♭-443Hz |
| Accuracy | ±1 Cent |
Product Dimensions (Inches)
| Dimension | Size (inch) |
|---|---|
| Case Width | 1.44 |
| Case Height | 1.56 |
| Case Thickness | 0.39 |
| Band Width | 0.71 |
| Max Wrist Circumference | 7.09 |
Product Dimensions (CM)
| Dimension | Size (cm) |
|---|---|
| Case Width | 3.65 |
| Case Height | 3.96 |
| Case Thickness | 1.00 |
| Band Width | 1.80 |
| Max Wrist Circumference | 18.0 |
Materials
| Component | Material |
|---|---|
| Case | Metal |
| Strap | Calf Leather |
| Crystal | Mineral Glass |
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.