Hobonichi Transit Map 2027
Hurry up, only 10 items left in stock.
Product Description
Keep major Japanese train routes close at hand with the Hobonichi Transit Map 2027, a compact reference map designed to fit conveniently with your Hobonichi Techo.
The map combines JR, subway, and private railway lines covering major areas and cities across Japan, including the Tokyo metropolitan area, Osaka, Nagoya, Fukuoka, Sapporo, Sendai, Kamakura, and Hiroshima.
One of its distinctive features is its annual local-user proofreading process. Hobonichi invites people who regularly use these railway lines to review the map, helping check route information from the perspective of people familiar with each area.
The 2027 edition is available in three sizes. The Original size fits into the pocket of an Original planner cover, while the larger Cousin size keeps the same information in approximately twice the size and fits the Cousin cover pocket. The Weeks size is compact enough to slip into a Hobonichi Weeks planner.
Please note that this map was created using information available as of March 2, 2026, and proofreading was conducted through the Hobonichi website through March 13, 2026. It is a reference map rather than a real-time transit information source.
Product Specifications
| Specification | Original | Cousin | Weeks |
|---|---|---|---|
| Product Type | Transit Map | Transit Map | Transit Map |
| Edition | 2027 | 2027 | 2027 |
| Coverage | Major Japanese Cities and Areas | Major Japanese Cities and Areas | Major Japanese Cities and Areas |
| Railway Information | JR, Subway, Private Railways | JR, Subway, Private Railways | JR, Subway, Private Railways |
| Material | Paper | Paper | Paper |
| Weight | Approx. 16 g | Approx. 36 g | Approx. 12 g |
Dimensions
Original Size
| Dimension | Size |
|---|---|
| Height | 14.0 cm |
| Width | 9.5 cm |
| Thickness | 0.3 cm |
| Dimension | Size |
|---|---|
| Height | 5.51 in |
| Width | 3.74 in |
| Thickness | 0.12 in |
Cousin Size
| Dimension | Size |
|---|---|
| Height | 21.0 cm |
| Width | 14.3 cm |
| Thickness | 0.3 cm |
| Dimension | Size |
|---|---|
| Height | 8.27 in |
| Width | 5.63 in |
| Thickness | 0.12 in |
Weeks Size
| Dimension | Size |
|---|---|
| Height | 11.8 cm |
| Width | 8.0 cm |
| Thickness | 0.3 cm |
| Dimension | Size |
|---|---|
| Height | 4.65 in |
| Width | 3.15 in |
| Thickness | 0.12 in |
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.